SPHWHT221MD5W White Mid Power Emitter
This product has been added to your enquiry basket
2.3 x 2.3 x 0.7mm plastic package with a 2 x 0.9mm heat sink slug, SMT reflow solderable, The Samsung MP23L 2323 series comes in 7 colour temperature bins each with 8 sub-bins, 5 forward voltage bins and 2 intensity range bins, 120 degree half Iv viewing angle. New LM80 test data is available to download on individual product pages - these can be found by clicking the part numbers below .
- Range
- Downloads
* Click the Part Number to View More Detail
| Part Numbers | Colour | Dimensions (mm) | CCT (K) | CRI | If[mA] Typ | If[mA] Max | 2ؽ | Type | Data | |
|---|---|---|---|---|---|---|---|---|---|---|
| SPMWHT221MD5WAW0S0 | Warm White | 2.3 X 2.3 X 0.7 | 2700 | 82 | 65 | 150 | 120 | Emitter | ||
| SPMWHT221MD5WAV0S0 | Warm White | 2.3 X 2.3 X 0.7 | 3000 | 82 | 65 | 150 | 120 | Emitter | ||
| SPMWHT221MD5WAU0S0 | Warm White | 2.3 X 2.3 X 0.7 | 3500 | 82 | 65 | 150 | 120 | Emitter | ||
| SPMWHT221MD5WAT0S0 | Natural White | 2.3 X 2.3 X 0.7 | 4000 | 82 | 65 | 150 | 120 | Emitter | ||
| SPMWHT221MD5WAR0S0 | Pure White | 2.3 X 2.3 X 0.7 | 5000 | 82 | 65 | 150 | 120 | Emitter | ||
| SPMWHT221MD5WAQ0S0 | Pure White | 2.3 X 2.3 X 0.7 | 5700 | 82 | 65 | 150 | 120 | Emitter | ||
| SPMWHT221MD5WAP0S0 | Pure White | 2.3 X 2.3 X 0.7 | 6500 | 82 | 65 | 150 | 120 | Emitter |
For viewing PDF files, you need Adobe Reader.
Click here to download Abobe Reader.
Acrobat and its logo is trademarks of Adobe System Incorporated.