Acrich2
This product has been added to your enquiry basket
'Acrich 2 series designed for AC drive(or operation) doesn't need the converter which is essential for conventional general lighting. Also, its high power factor can offer superior energy savings in many lighting applications. As there is no need of a converter, Acrich 2 series modules can realize the same life time as the original LED onboard so maintenance of drivers over the lifetime of the product is eliminated. In addition, Acrich 2 offers the benefit of saving space, allowing installation in more connfined areas in many applications.
Pre-production samples are in progress and we expect full production volumes at the beginning of 2nd qr 2012 - pre-register for your samples now ! Click here
- Range
- Related News
* Click the Part Number to View More Detail
Acrich 2 (4W)
| Part Numbers | Colour | VF[V] | Φv[lm] Min | Φv[lm] Typ | CCT (K) | CRI | 2ؽ | Data | |
|---|---|---|---|---|---|---|---|---|---|
| SMJJA3010220 | Warm White | 120 | 240 | 290 | 3000 | Min 80 | 120 | - | |
| SMJJA3000220 | Warm White | 100 | 240 | 290 | 3000 | Min 80 | 120 | - | |
| SMJJA3020220 | Warm White | 220/230/240 | 280 | 330 | 3000 | Min 80 | 120 | - | |
| SMJPA3000120 | Warm White | 100 | 210 | 245 | 3000 | Min 80 | 120 | ||
| SMJPA3010120 | Warm White | 120 | 250 | 290 | 3000 | Min 80 | 120 | ||
| SMJPA3020120 | Warm White | 220/230/240 | 270 | 320 | 3000 | Min 80 | 120 |
Acrich 2 (8W)
| Part Numbers | Colour | VF[V] | Φv[lm] Min | Φv[lm] Typ | CCT (K) | CRI | 2ؽ | Data | |
|---|---|---|---|---|---|---|---|---|---|
| SMJEA3001220 | Warm White | 100 | 500 | 570 | 3000 | Min 80 | 120 | ||
| SMJEA3011220 | Warm White | 120 | 500 | 570 | 3000 | Min 80 | 120 | ||
| SMJEA3021220 | Warm White | 220/230/240 | 570 | 640 | 3000 | Min 80 | 120 |
Acrich 2 (12W)
| Part Numbers | Colour | VF[V] | Φv[lm] Min | Φv[lm] Typ | CCT (K) | CRI | 2ؽ | Data | |
|---|---|---|---|---|---|---|---|---|---|
| SMJEA3002220 | Warm White | 100 | 710 | 820 | 3000 | Min 80 | 120 | ||
| SMJEA3012220 | Warm White | 120 | 710 | 840 | 3000 | Min 80 | 120 | ||
| SMJEA3022220 | Warm White | 220/230/240 | 840 | 970 | 3000 | Min 80 | 120 |
Acrich 2 (16W)
| Part Numbers | Colour | VF[V] | Φv[lm] Min | Φv[lm] Typ | CCT (K) | CRI | 2ؽ | Data | |
|---|---|---|---|---|---|---|---|---|---|
| SMJDA3003220 | Warm White | 100 | 950 | 1100 | 3000 | Min 80 | 120 | - | |
| SMJDA3013220 | Warm White | 120 | 950 | 1100 | 3000 | Min 80 | 120 | - | |
| SMJDA3023220 | Warm White | 220/230/240 | 1050 | 1250 | 3000 | Min 80 | 120 | - |
Related News (1)

- NEW - Acrich 2 AC / Mains LED Light Sources from YEG Opto6th December 2011
- The release of the Acrich 2 from Seoul Semiconductor, provides designers with a convenient way to design in LEDs. 'Acrich 2' makes it possible to produce extended life, highly efficient LED light sources. Acrich2 enables higher lamp efficiency and lamp l
- Click Here for More Information