KC24W
This product has been added to your enquiry basket
- Range
- Downloads
* Click the Part Number to View More Detail
| Part Numbers | Dimensions | Driver Style | Dimmable | Power Rating (Watts) | Constant Current Driving Level mA | Output Voltage Range | Data | |
|---|---|---|---|---|---|---|---|---|
| KC24W-300 | 22.10 x 12.55 x 9.10mm | Enclosed | Analogue / PWM | 9 | 0 to 300 | 3.3 to 36 | - | |
| KC24W-350 | 22.10 x 12.55 x 9.10mm | Enclosed | Analogue / PWM | 10.5 | 0 to 350 | 3.3 to 36 | - | |
| KC24W-500 | 22.10 x 12.55 x 9.10mm | Enclosed | Analogue / PWM | 15 | 0 to 500 | 3.3 to 36 | - | |
| KC24W-600 | 22.10 x 12.55 x 9.10mm | Enclosed | Analogue / PWM | 18 | 0 to 600 | 3.3 to 36 | - | |
| KC24W-700 | 22.10 x 12.55 x 9.10mm | Enclosed | Analogue / PWM | 21 | 0 to 700 | 3.3 to 36 | - |
KC24W Datasheet - PDF File
For viewing PDF files, you need Adobe Reader.
Click here to download Abobe Reader.
Acrobat and its logo is trademarks of Adobe System Incorporated.