KC24RT
This product has been added to your enquiry basket
- Range
- Downloads
* Click the Part Number to View More Detail
| Part Numbers | Dimensions | Driver Style | Dimmable | Power Rating (Watts) | Constant Current Driving Level mA | Output Voltage Range | Data | |
|---|---|---|---|---|---|---|---|---|
| KC24RT-300 | 23.86 x 13.7 x 8mm | PCB Mountable | Analogue / PWM | 9 | 0 to 300 | 3.3 to 36 | - | |
| KC24RT-350 | 23.86 x 13.7 x 8mm | PCB Mountable | Analogue / PWM | 10.5 | 0 to 350 | 3.3 to 36 | - | |
| KC24RT-500 | 23.86 x 13.7 x 8mm | PCB Mountable | Analogue / PWM | 15 | 0 to 500 | 3.3 to 36 | - | |
| KC24RT-600 | 23.86 x 13.7 x 8mm | PCB Mountable | Analogue / PWM | 18 | 0 to 600 | 3.3 to 36 | - | |
| KC24RT-700 | 23.86 x 13.7 x 8mm | PCB Mountable | Analogue / PWM | 21 | 0 to 700 | 3.3 to 36 | - |
KC24RT Datasheet - PDF File
For viewing PDF files, you need Adobe Reader.
Click here to download Abobe Reader.
Acrobat and its logo is trademarks of Adobe System Incorporated.