KC24AH
This product has been added to your enquiry basket
- Range
- Downloads
* Click the Part Number to View More Detail
| Part Numbers | Dimensions | Driver Style | Dimmable | Power Rating (Watts) | Constant Current Driving Level mA | Output Voltage Range | Data | |
|---|---|---|---|---|---|---|---|---|
| KC24AH-300 | 22.8 x 10.2 x 9.5mm | PCB Mountable | PWM | 9 | 0 to 300 | 2 to 30 | - | |
| KC24AH-350 | 22.8 x 10.2 x 9.5mm | PCB Mountable | PWM | 10.5 | 0 to 350 | 2 to 30 | - | |
| KC24AH-500 | 22.8 x 10.2 x 9.5mm | PCB Mountable | PWM | 15 | 0 to 500 | 2 to 30 | - | |
| KC24AH-600 | 22.8 x 10.2 x 9.5mm | PCB Mountable | PWM | 18 | 0 to 600 | 2 to 30 | - | |
| KC24AH-700 | 22.8 x 10.2 x 9.5mm | PCB Mountable | PWM | 21 | 0 to 700 | 2 to 30 | - |
KC24AH-DC Datasheet - PDF File
For viewing PDF files, you need Adobe Reader.
Click here to download Abobe Reader.
Acrobat and its logo is trademarks of Adobe System Incorporated.