CL(----)-240-A/B/C
This product has been added to your enquiry basket
CL class II standard LED Drivers range with non switchable output current with PFC. CoolLED drivers provide a high performance solution for powering high-brightness LEDs from a mains supply. The power factor corrected, class II driver has fully isolated,
- Range
- Downloads
* Click the Part Number to View More Detail
| Part Numbers | Dimensions | Driver Style | Dimmable | Power Rating (Watts) | Constant Current Driving Level mA | Output Voltage Range | Data | |
|---|---|---|---|---|---|---|---|---|
| CL350-240-A/B/C | See Datasheet | Enclosed | No | 17 | 350 | 9 to 48 | - | |
| CL500-240-A/B/C | See Datasheet | Enclosed | No | 24 | 500 | 9 to 48 | - | |
| CL700-240-A/B/C | See Datasheet | Enclosed | No | 33 | 700 | 9 to 48 | - | |
| CL1000-240-A/B/C | See Datasheet | Enclosed | No | 33 | 1000 | 9 to 33 | - | |
| CL1200-240-A/B/C | See Datasheet | Enclosed | No | 25 | 1200 | 9 to 21 | - | |
| CL1200-240-A/B/C | See Datasheet | Enclosed | No | 25 | 1200 | 9 to 21 | - | |
| CL1400-240-A/B/C | See Datasheet | Enclosed | No | 25 | 1400 | 9 to 18 | - |
For viewing PDF files, you need Adobe Reader.
Click here to download Abobe Reader.
Acrobat and its logo is trademarks of Adobe System Incorporated.